- Piece/Pieces
- 1
- Piece/Pieces
- 5,00,000INR
- heavy Industries
- Yellow
- New
- Electric
- 415 Volt (v)
Double Girder Box Type EOT Crane finds application at construction & mining sites for safely lifting heavy objects. It is highly appreciated for not requiring much installation space as it is mounted below ceiling level. This crane is greatly admired for having ability to lift excellent amount of load with ease & safety. It features an electric hoist with robust hook that travels along the girder for loading & unloading purpose. Offered Double Girder Box Type EOT Crane is also known for showing good lifting speed and jerk-free launching & stopping. It is equipped with a heavy duty electric motor that can generate high amount of torque even at low speed.
Double Girder Box Type EOT Crane manufactured and supplied by us is specially designed for heavy engineering applications to lift or move extremely heavy tools and machine elements. This material handling unit is run on a three-phase electrical voltage of 415 volts for safe and efficient functioning. The offered EOT crane offered by us is capable to bear extreme loads. It can be delivered to our customers as per their demands with a minimum order quantity of 1 unit at a reasonable price range.
Product details
Warranty | 1 Year |
Voltage | 415 V |
Phase | 3 Phase |
Operating Voltage | 110 V |
Color | Golden Yellow |
Brand | BHT |
Product Type | Double Girder Box Type Overhead Crane |
Hoist Travelling Speed | 0-5 m/min,5-10 m/min,10-15 m/min |
Load Capacity | 10-20 ton,>40 ton,30-40 ton,5-10 ton,1-5 ton,20-30 ton |
Span | 30-40 m,10-20 m,1-10 m,20-30 m |
Power Source | Electric |
Usage/Application | Industrial Applications, like - heavy Industries, Injection Moulding, Tool Rooms, Fabrication Ind. |
PROJECT Double Girder Box Type EOT Crane
CAPACITY 30 TON
SPAN 4 MTR
S.W.L | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |||||||||||||
Span (Mtrs) 'S' | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 |
Head room (mm) 'C' | 1700 | 1700 | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 2100 | 2400 | 2600 | 2500 | 2700 | 2700 | 3000 | 2800 | 3000 | 3200 | 3500 | 4000 | 4500 | 4200 | 4700 |
End clearance (mm) 'A' | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | 330 | 330 | 360 | 360 | 425 | 425 |
Hook approach (mm) 'E' | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 | 1250 | 1250 | 1300 | 1300 | 1400 | 1400 | 1500 | 1500 | 1700 | 1700 |
Hook Approach (mm) 'F' | 850 | 850 | 850 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 | 1250 | 1250 | 1350 | 1350 |
Wheel base (mm) 'W' | 3600 | 3800 | 4000 | 3600 | 3800 | 4000 | 3600 | 3800 | 4000 | 3800 | 4200 | 4000 | 4200 | 4200 | 4400 | 4400 | 4600 | 4600 | 4800 | 4800 | 5000 | 5800 | 6000 |
Total WT (MT) approx. | 10 | 11 | 14 | 12 | 15 | 17 | 14 | 15 | 20 | 22 | 25 | 24 | 28 | 25 | 30 | 30 | 36 | 35 | 40 | 42 | 48 | 62 | 72 |
Wheel load/wheel | 6.2 | 6.8 | 8 | 8.5 | 9.5 | 10 | 10 | 11 | 12 | 16 | 17 | 19 | 20 | 22 | 23 | 26 | 28 | 32 | 34 | 37 | 39 | 50 | 52 |
- Others
- 1 Per Day
- 5-6 Week
- If order is confirmed we will reimburse the sample cost
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO Certified
Plot No.168, Sector-06, Imt Manesar Gurugram Haryana India +918037402569
Phone :+918037402569