- Piece/Pieces
- 1
- Piece/Pieces
- 100000.00INR
- Hook
- 3 m/m
- 6 up to 30 Meter (m)
- 3 m/m
- 415 Watt (w)
- 3 m/m
- With Trolley
- 1000 Kg/hr
Heavy Duty Electric Wire Rope Hoist is an advanced system designed for a variety of industrial applications such as in foundry duty, molten metal pouring, and other various uses. Basically, it is a lifting equipment that is widely known for its efficient lifting mechanism and optimum performance. We have made available a wide assortment of the machines to meet your varied requirements. Our offered range of hoists includes Hoist for Curvature beams, Chain hoists, Electric crab hoist for double girder crane and High lift hoist. Wire Rope Hoist can be availed from us at the budget-friendly price range.
Technical Specifications
Model | S.W.L in kg. | Lift (mtr) | Wire rope (Dia) | No. of Fall | Hoisting speed (mtr/min) | Hoisting Motor (HP) | C.T. Motor (HP) | A | B | C | D | E | F |
M1/0.5/6 | 500 | 6 | 6 | 2 | 6 | 1 | 0.5 | 640 | 780 | 475 | 320 | 300 | 590 |
M1/1/3 | 1000 | 6 | 6 | 4 | 3 | 1 | 0.5 | 670 | 780 | 475 | 320 | 300 | 620 |
M2/1/6 | 1000 | 6 | 8 | 2 | 6 | 2 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
M2/1/9 | 1000 | 6 | 8 | 2 | 9 | 3 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
M2/1/12 | 1000 | 6 | 8 | 2 | 12 | 5 | 0.5 | 680 | 885 | 520 | 410 | 410 | 630 |
M2/1.5/4 | 1500 | 6 | 8 | 3 | 4 | 2 | 0.5 | 730 | 885 | 520 | 410 | 410 | 680 |
M2/1.5/6 | 1500 | 6 | 8 | 3 | 6 | 3 | 0.5 | 730 | 885 | 520 | 410 | 410 | 680 |
M2/1.5/8 | 1500 | 6 | 8 | 3 | 8 | 5 | 0.5 | 730 | 885 | 520 | 410 | 410 | 680 |
M2/2/3 | 2000 | 6 | 8 | 4 | 3 | 2 | 0.5 | 730 | 885 | 520 | 410 | 410 | 680 |
M2/2/4.5 | 2000 | 6 | 8 | 4 | 4.5 | 3 | 0.5 | 730 | 885 | 520 | 410 | 410 | 680 |
M3/2/4.5 | 2000 | 6 | 10 | 2 | 4.5 | 3 | 0.5 | 800 | 885 | 685 | 510 | 480 | 750 |
M3/2/7.5 | 2000 | 6 | 10 | 2 | 7.5 | 5 | 0.5 | 800 | 885 | 685 | 510 | 480 | 750 |
M3/2/11 | 2000 | 6 | 10 | 2 | 11 | 7.5 | 0.5 | 800 | 885 | 685 | 510 | 480 | 750 |
M3/3/3 | 3000 | 6 | 10 | 4 | 3 | 3 | 0.5 | 940 | 885 | 685 | 510 | 480 | 810 |
M3/3/5 | 3000 | 6 | 10 | 4 | 5 | 5 | 0.5 | 940 | 885 | 685 | 510 | 480 | 810 |
M3/3/7.5 | 3000 | 6 | 10 | 4 | 7.5 | 7.5 | 0.5 | 940 | 885 | 685 | 510 | 480 | 810 |
Product details
Capacity | >15 ton |
Chain Length (meters) | 0-2,2-4,4-6 |
Trolley Option | With Trolley,Without Trolley |
Specifications
- Maximum Lifting Weight Approx. 50 T
- Traveling Speed Approx 12-15 m/min
- Lift Speed Approx 3 m/min
- 10 Per Week
- 3-4 Week
- All India
- ISO - 9001:2015
Plot No.168, Sector-06, Imt Manesar Gurugram Haryana India +918037402569
Phone :+918037402569