- Ton/Tons
- 1
- Unit/Units
- 400000.00INR
- 300000.00-
We are manufacturer and supplier of high-quality EOT Cranes, Single Girder EOT Cranes, Double Girder EOT Cranes, Box Type EOT Cranes, Industrial EOT Cranes, Beam Type EOT Cranes from Manesar, India. We are manufacturing and supplying EOT Cranes, Single Girder EOT Cranes, Double Girder EOT Cranes, Box Type EOT Cranes, Industrial EOT Cranes, Beam Type EOT Cranes to various cities like, Ghaziabad, Noida, Greater Noida, Faridabad, Delhi, New Delhi, Sonipat, Panipat, Jaipur, Neemrana, Ambala, Pontasahib, Jammu, Agra, kanpur, Lucknow, Gorakhpur, Ranchi, Patna, Rohtak, Jhansi, Dehradun, Haridwar, Moradabad, Meerut etc
Single Girder EOT Crane offered by us is completely suitable to be employed in challenging working conditions with complete reliability and high durability. It can easily lift great amount of load with utmost safety and plays a key role in improving productivity. This crane does not require much installation space and can easily be installed in place with low head-room. It is equipped with a superior quality electric hoist which smoothly travels along lower flange of girder. Single Girder EOT Crane assures low dead weight with easy & efficient handling and no special maintenance requirement.
PROJECT : EOT CRANE (SINGLE GIRDER BOX TYPE)
CAPACITY : 5 MT / 3 MT
SPAN : 174600 MM
QTY : 1 NOS.
Product details
Span | 0-20 feet,40-60 feet,20-40 feet |
Color | Yellow |
Hoist Travelling Speed | 15-20 m/min,0-5 m/min,5-10 m/min,10-15 m/min |
Automation Grade | Automatic |
Power Source | Electric |
Brand | BHT |
Type | Double Girder |
Load Capacity | 20-30 ton,10-20 ton,>40 ton,30-40 ton |
Technical Specifications
S.W.L | 1 | 2 | 3 | 5 | 7.5 | 10 | 20 | ||||||||||||||||
Span | 5 | 10 | 15 | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | 15 | 20 |
Head Room | 750 | 850 | 900 | 850 | 950 | 1050 | 1200 | 850 | 950 | 1100 | 1300 | 1000 | 1250 | 1350 | 1100 | 1300 | 1500 | 1200 | 1400 | 1550 | 1250 | 1550 | 1600 |
Wheel Base | 1800 | 2400 | 2800 | 2000 | 2400 | 2800 | 3600 | 1900 | 2400 | 2800 | 3600 | 2400 | 2800 | 3600 | 2400 | 2800 | 3600 | 2400 | 2800 | 3600 | 2500 | 3000 | 4000 |
Hook Approach-E/F | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
End clearance-A | 250 | 250 | 250 | 270 | 270 | 270 | 270 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Wheel load per wheel (approx) | 0.9 | 1.02 | 1.27 | 1.6 | 1.7 | 1.9 | 2.3 | 2.07 | 2.2 | 2.6 | 3.2 | 3.5 | 4 | 4.4 | 5.02 | 5.5 | 6.02 | 6.5 | 7.1 | 7.6 | 9.4 | 10.15 | 10.7 |
- Others
- 1 Per Day
- 4-5 Week
- If order is confirmed we will reimburse the sample cost
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO
Plot No.168, Sector-06, Imt Manesar Gurugram Haryana India +918037402569
Phone :+918037402569